01229 585 778 | admin@ulverstoncouncil.org.uk
Ulverston Town Council Office, County Square, Ulverston, Cumbria LA12 7LZ
↻ Back to Your Council
| January | Agenda | Wednesday 7th |
| February | Agenda | Wednesday 4th |
| March | Agenda | Wednesday 4th |
| April | Agenda | Wednesday 1st |
| May | Agenda | Wednesday 6th |
| June | Agenda | Wednesday 3rd |
| July | Agenda | Wednesday 1st |
| Agenda January | Finance and Grants Agenda | 8th January |
| Agenda February | Finance and Grants Agenda | 5th February |
| Agenda March | Finance and Grants Agenda | 5th March |
| Agenda April | Finance and Grants | 2nd April |
| Agenda May | Finance and Grants | 7th May |
| Agenda June | Finance and Grants | 4th June |
| Agenda July | Finance and Grants | 2nd July |
| Agenda September | Finance and Grants | 3rd September |
| Agenda October | Finance and Grants | 1st October |
| Agenda November | Finance and Grants | 4th November |
| Agenda January | Finance and Grants Agenda | 3rd January |
| Agenda February | Finance and Grants Agenda | 7th February |
| Agenda March | Finance and Grants Agenda | 6th March |
| Agenda April | Finance and Grants Agenda | 3rd April |
| Agenda May | Finance and Grants Agenda | Meeting on 29 April due to Elections |
| Agenda June | Finance and Grants Agenda | 5th June |
| Agenda July | Finance and Grants Agenda | 3rd July |
| Agenda September | Finance and Grants Agenda | 4th September |
| Agenda October | Finance and Grants Agenda | 2nd October |
| Agenda November | Finance and Grants Agenda | 6th November |
| Agenda January | Finance and Grants Agenda | 4th January |
| Agenda February | Finance and Grants Agenda | 1st February |
| Agenda March | Finance and Grants Agenda | 1st March |
| Agenda April (Meeting held on 30th March) | Finance and Grants Agenda | 30th March |
| Agenda May | Finance and Grants Agenda | 3rd May |
| Agenda June | Finance and Grants Agenda | 7th June |
| Agenda July | Finance and Grants Agenda | 5th July |
| Agenda September | Finance and Grants Agenda | 6th September |
| Agenda October | Finance and Grants Agenda | 4th October |
| Agenda November | Finance and Grants Agenda | 1st November |
| Agenda January | Finance and Grants Agenda | 5th January |
| Agenda February | Finance and Grants Agenda | 2nd February |
| Agenda March | Finance and Grants Agenda | 2nd March |
| Agenda April | Finance and Grants Agenda | 6th April |
| Agenda May | Finance and Grants Agenda | 11th May |
| Agenda June | Finance and Grants Agenda | 1st June |
| Agenda July | Finance and Grants Agenda | 6th July |
| Agenda September | Finance and Grants Agenda | 7th September |
| Agenda October | Finance and Grants Agenda | 5th October |
| Agenda November | Finance and Grants Agenda | 2nd November |
| Agenda December | Finance and Grants Agenda | 30th November |
| Agenda January | Finance and Grants Agenda | 6th January |
| Agenda February | Finance and Grants Agenda | 3rd February |
| Agenda March | Finance and Grants Agenda | 3rd March |
| Agenda April | Finance and Grants Agenda | 7th April |
| May - no meeting | ||
| Agenda June | Finance and Grants Agenda | 2nd June |
| Agenda July | Finance and Grants Agenda | 7th July |
| August - no meeting | ||
| Agenda September | Finance and Grants Agenda | 1st September |
| Agenda October | Finance and Grants Agenda | 6th October |
| Agenda November | Finance and Grants Agenda | 3rd November |
| Agenda December | Finance and Grants Agenda | 1st December |
| Agenda January | Finance and Grants Agenda | Wednesday 8th January 2020 |
| Agenda February | Finance and Grants Agenda | Wednesday 5th February 2020 |
| Agenda March | Finance and Grants Agenda | Wednesday 4th March 2020 |
| April - no meeting | ||
| May - no meeting | ||
| Agenda June | Finance and Grants Agenda | Wednesday 2nd June2020 |
| Agenda July | Finance and Grants Agenda | Wednesday 1st July 2020 |
| August - no meeting | ||
| Agenda September | Finance and Grants Agenda | Wednesday 2nd September 2020 |
| Agenda October | Finance and Grants Agenda | Wednesday 7th October 2020 |
| Agenda November | Finance and Grants Agenda | Wednesday 2nd November 2020 |
| Agenda December | Finance and Grants Agenda | Wednesday 4th December 2020 |
*Ulverston BID AGM* The Ulverston BID 2026 AGM will take place on Friday 11th September 2026 at 9.30am, Ulverston Methodist Church The AGM is open to all BID levy payers and their representatives, and refreshments will be provided. The meeting will provide an opportunity for levy payers to hear about Ulverston BIDs activities in the… Continue Reading about Ulverston BID AGM Fri 11th September 9.30am 2026, Ulverston Methodist Church
Join us on Saturday 12th September, 10.30am – 3.30pm, in Ulverston Town Centre for a FREE fun-filled day to commemorate the gifting of the Market Charter to the town in 1280. There’ll be live music and entertainment, free face painting, giant games, free balloon modelling, free art & craft session, free LEGO building [with prizes],… Continue Reading about Charter Family Fun Day Festival – Sat 12 September