01229 585 778 | admin@ulverstoncouncil.org.uk
Ulverston Town Council Office, County Square, Ulverston, Cumbria LA12 7LZ
↻ Back to Your Council
Environmental Sustainability Agenda 2026
| January | Environmental Agenda | Thursday 8th |
| March | Environmental Agenda | Thursday 5th |
| May | ||
| July | ||
| September | ||
| November |
Environmental Sustainability Agenda 2025
| January Agenda | Environmental Agenda | 9th January |
| March Agenda | Environmental Agenda | 6th March |
| May Agenda | Environmental Agenda | 8th May |
| July Agenda | Environmental Agenda | 3rd July |
| September Agenda | Environmental Agenda | 4th September |
| November - no meeting |
Environmental Sustainability Agenda 2024
| January Agenda | Environmental Agenda | 4th January |
| April Agenda | Environmental Agenda | 18th April |
| June Agenda | Environmental Agenda | 6th June |
| September Agenda | Environmental Agenda | 5th September |
| November Agenda | Environmental Agenda | 7th November |
Environmental Sustainability Agenda 2023
| January agenda | Environmental Agenda | 5th January |
| February agenda | Environmental Agenda | 2nd February |
| March agenda | Environmental Agenda | 2nd March |
| May agenda | Environmental Agenda | 4th May |
| July agenda | Environmental Agenda | 6th July |
| September agenda | Environmental Agenda | 7th September |
| November | Environmental Agenda | 2nd November |
Environmental Sustainability Agenda 2022
| Agenda January | Environmental Agenda | 6th January |
| Agenda March | Environmental Agenda | 3rd March |
| Agenda May | Environmental Agenda | 12th May |
| Agenda July | Environmental Agenda | 7th July |
| Agenda September | Environmental Agenda | 8th September |
| Agenda November | Environmental Agenda | 3rd November |
Environmental Sustainability Agenda 2021
| Agenda December | Environmental Agenda |
| Agenda November | Environmental Agenda |
| Agenda October | Environmental Agenda |
| Agenda September | Environmental Agenda |
| August - no meeting | |
| Agenda July | Environmental Agenda |
| Agenda June | Environmental Agenda |
| May - no meeting | |
| April - no meeting | |
| Agenda March | Environmental Agenda |
| Agenda February | Environmental Agenda |
| Agenda January | Environmental Agenda |
Ulverston hosts a number of celebrated festivals and events throughout the year. The 2026 Festivals & Events leaflet is now available to view HERE and in the ‘Visiting Ulverston’ section of our website, under ‘Leaflets’. You can find more information about festivals, events and what’s happening in Ulverston via the Choose Ulverston and Ulverston News… Continue Reading about Ulverston Festivals, Heritage & Attractions Leaflet 2026
Ulverston Eco Fair is back! Saturday 18th April, 10.30am – 3.30pm @ The Coro. The event is FREE to attend. We have so much going on this year…. -Don’t miss Catkin and Scraps ‘Make a Rug Mug’* hand-sewing WORKSHOP *Limited spaces available – book directly through the Catkin and Scraps website here – FREE ‘Make… Continue Reading about Ulverston Eco Fair is back! Sat 18 April – FREE Event