01229 585 778 | admin@ulverstoncouncil.org.uk
Ulverston Town Council Office, County Square, Ulverston, Cumbria LA12 7LZ
| January 2025 | Finance and Grants Minutes | 8th January |
| February 2025 | Finance and Grants Minutes | 5th February |
| March 2025 | Finance and Grants Minutes | 5th March |
| April 2025 | Finance and Grants Minutes | 2nd April |
| May 2025 | Finance and Grants Minutes | 7th May |
| June 2025 | Finance and Grants Minutes | 4th June |
| July 2025 | Finance and Grants Minutes | 2nd July |
| September 2025 | Finance and Grants Minutes | 3rd September |
| October 2025 | Finance and Grants Minutes | 1st October |
| November 2025 | Finance and Grants Minutes | 4th November |
| January 2024 | Finance and Grants Minutes | 3rd January |
| February 2024 | Finance and Grants Minutes | 7th February |
| March 2024 | Finance and Grants Minutes | 6th March |
| April 2024 | Finance and Grants Minutes | 3rd April |
| May 2024 | Finance and Grants Minutes | Meeting on 29 April due to Elections |
| June 2024 | Finance and Grants Minutes | 5th June |
| July 2024 | Finance and Grants Minutes | 3rd July |
| Sept 2024 (no meeting in August) | Finance and Grants Minutes | 4th September |
| October 2024 | Finance and Grants Minutes | 2nd October |
| November 2024 | Finance and Grants Minutes | 6th November |
| December 2024 | Finance and Grants Minutes | 4th December |
Finance and Grants minutes 2023
| January minutes | Finance and Grants Minutes | 4th January |
| February minutes | Finance and Grants Minutes | 1st February |
| March minutes | Finance and Grants Minutes | 1st March |
| April minutes | Finance and Grants Minutes | 30th March |
| May minutes | Finance and Grants Minutes | 3rd May |
| June minutes | Finance and Grants Minutes | 7th June |
| July minutes | Finance and Grants Minutes | 5th July |
| September minutes (no meeting in August) | Finance and Grants Minutes | 6th September |
| October minutes | Finance and Grants Minutes | 4th October |
| November minutes | Finance and Grants Minutes | 1st November |
| Minutes January | Finance and Grants Minutes | 5th January |
| Minutes February | Finance and Grants Minutes | 1st Febrary |
| Minutes March | Finance and Grants Minutes | 2nd March |
| Minutes April | Finance and Grants Minutes | 6th April |
| Minutes May | Finance and Grants Minutes | 11th May |
| Minutes June | Finance and Grants Minutes | 1st June |
| Minutes July | Finance and Grants Minutes | 6th July |
| Minutes September | Finance and Grants Minutes | 7th September |
| Minutes October | Finance and Grants Minutes | 5th October |
| Minutes November | Finance and Grants Minutes | 2nd November |
| Minutes December | Finance and Grants Minutes | 29th November |
| December Minutes | Finance and Grants Minutes | 1st December 2021 |
| November Minutes | Finance and Grants Minutes | 3rd November 2021 |
| October Minutes | Finance and Grants Minutes | 6th October 2021 |
| September Minutes | Finance and Grants Minutes | 1st September 2021 |
| August - no meeting | ||
| July Minutes | Finance and Grants Minutes | 7th July 2021 |
| June Minutes | Finance and Grants Minutes | 2nd June 2021 |
| May - no meeting | ||
| April Minutes | Finance and Grants Minutes | 7th April 2021 |
| March Minutes | Finance and Grants Minutes | 10th March 2021 |
| February Minutes | Finance and Grants Minutes | 3rd February 2021 |
| January Minutes | Finance and Grants Minutes | 6th January 2021 |
| January Minutes | Finance and Grants Minutes | 2nd January 2020 |
| February Minutes | Finance and Grants Minutes | 5th February 2020 |
| March Minutes | Finance and Grants Minutes | 3rd March 2020 |
| April - no meeting | ||
| May - no meeting | ||
| June Minutes | Finance and Grants Minutes | 1st June 2020 |
| July Minutes | Finance and Grants Minutes | 1st July 2020 |
| August - no meeting | ||
| September Minutes | Finance and Grants Minutes | 4th September 2020 |
| November Minutes | Finance and Grants Minutes | 4th November 2020 |
| December Minutes | Finance and Grants Minutes | 2nd December 2020 |
| February Minutes | Finance and Grants Minutes | 6th February 2019 |
| December Minutes | Finance and Grants Minutes | 5th December 2018 |
| November Minutes | Finance and Grants Minutes | 7th November 2018 |
| October - no meeting | ||
| September Minutes | Finance and Grants Minutes | 5th September 2018 |
| August Minutes | Finance and Grants Minutes | 1st August 2018 |
| July Minutes | Finance and Grants Minutes | 4th July 2018 |
| June Minutes | Finance and Grants Minutes | 6th June 2018 |
| May Minutes | Finance and Grants Minutes | 2nd May 2018 |
| April Minutes | Finance and Grants Minutes | 4th April 2018 |
| March Minutes | Finance and Grants Minutes | 4th March 2018 |
| February Minutes | Finance and Grants Minutes | 7th February 2018 |
| January Minutes | Finance and Grants Minutes | 3rd January 2018 |
Can't find what you are looking for? Search the site...
Call: 01229 585 778
Email: admin@ulverstoncouncil.org.uk
Ulverston Town Council Office
County Square
Ulverston
Cumbria
LA12 7LZ
PRIVACY | COPYRIGHT | USING THIS SITE | SITEMAP | COOKIES
Website designed by furness.media