01229 585 778 | admin@ulverstoncouncil.org.uk
Ulverston Town Council Office, County Square, Ulverston, Cumbria LA12 7LZ
↻ Back to Your Council
Environmental Sustainability Agenda 2026
| January | Environmental Agenda | Thursday 8th |
| March | Environmental Agenda | Thursday 5th |
| May | Environmental Agenda | Thursday 7th |
| July | Environmental Agenda | Thursday 2nd |
Environmental Sustainability Agenda 2025
| January Agenda | Environmental Agenda | 9th January |
| March Agenda | Environmental Agenda | 6th March |
| May Agenda | Environmental Agenda | 8th May |
| July Agenda | Environmental Agenda | 3rd July |
| September Agenda | Environmental Agenda | 4th September |
| November - no meeting |
Environmental Sustainability Agenda 2024
| January Agenda | Environmental Agenda | 4th January |
| April Agenda | Environmental Agenda | 18th April |
| June Agenda | Environmental Agenda | 6th June |
| September Agenda | Environmental Agenda | 5th September |
| November Agenda | Environmental Agenda | 7th November |
Environmental Sustainability Agenda 2023
| January agenda | Environmental Agenda | 5th January |
| February agenda | Environmental Agenda | 2nd February |
| March agenda | Environmental Agenda | 2nd March |
| May agenda | Environmental Agenda | 4th May |
| July agenda | Environmental Agenda | 6th July |
| September agenda | Environmental Agenda | 7th September |
| November | Environmental Agenda | 2nd November |
Environmental Sustainability Agenda 2022
| Agenda January | Environmental Agenda | 6th January |
| Agenda March | Environmental Agenda | 3rd March |
| Agenda May | Environmental Agenda | 12th May |
| Agenda July | Environmental Agenda | 7th July |
| Agenda September | Environmental Agenda | 8th September |
| Agenda November | Environmental Agenda | 3rd November |
Environmental Sustainability Agenda 2021
| Agenda December | Environmental Agenda |
| Agenda November | Environmental Agenda |
| Agenda October | Environmental Agenda |
| Agenda September | Environmental Agenda |
| August - no meeting | |
| Agenda July | Environmental Agenda |
| Agenda June | Environmental Agenda |
| May - no meeting | |
| April - no meeting | |
| Agenda March | Environmental Agenda |
| Agenda February | Environmental Agenda |
| Agenda January | Environmental Agenda |
*Ulverston BID AGM* The Ulverston BID 2026 AGM will take place on Friday 11th September 2026 at 9.30am, Ulverston Methodist Church The AGM is open to all BID levy payers and their representatives, and refreshments will be provided. The meeting will provide an opportunity for levy payers to hear about Ulverston BIDs activities in the… Continue Reading about Ulverston BID AGM Fri 11th September 9.30am 2026, Ulverston Methodist Church
Join us on Saturday 12th September, 10.30am – 3.30pm, in Ulverston Town Centre for a FREE fun-filled day to commemorate the gifting of the Market Charter to the town in 1280. There’ll be live music and entertainment, free face painting, giant games, free balloon modelling, free art & craft session, free LEGO building [with prizes],… Continue Reading about Charter Family Fun Day Festival Saturday 12th September